Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
Brand | Manoj Engineering |
Material | MS |
Belt Material | PVC |
Structure | heavy duty |
Belt Type | flat belt, cleated belt, hinge type belt, v cleat belt etc. |
Length | as per client's requirement. |
Belt Width | 10 Inch, 16 Inch, 24 Inch, 32 Inch, 40 Inch etc. |
Operating Speed | 1-2 mtr/sec |
Voltage | 380 V |
Warranty | 1 year |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Fostered with a team of highly experienced professionals, we are offering our clients an array of superior quality Belt Conveyor. Our professionals design this conveyor machine utilizing the finest grade of components and leading technology. Additionally, this conveyor machine is broadly demanded in the market owing to its optimum finish. Our conveyor machine is provided in varied specifications at the competitive rates.
Usage:- Quarry plants, pharma industrys, Glass industry, cement industry etc.
Features:
MANOJ ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |